STOK BARANG UNGU COMPUTER KUDUS
TANYA STOK HARGA DAN BARANG LANGSUNG ADMIN/KASIR WA +62 895-0523-3764
AMBIL QTY 3 KEATAS OTOMATIS HARGA RESELER
TANYA STOK HARGA DAN BARANG LANGSUNG ADMIN/KASIR WA +62 895-0523-3764
AMBIL QTY 3 KEATAS OTOMATIS HARGA RESELER
| NAMA_BARANG | USER |
| ADAPTOR ACER 19V/1,58A | 125000 |
| ADAPTOR ACER 19V/2,1A | 130000 |
| ADAPTOR ACER 19V/2,1A (B) | 145000 |
| ADAPTOR ACER 19V/3,42A | 130000 |
| ADAPTOR ACER 19V/4,7A | 140000 |
| ADAPTOR ACER KW 19V/1,58A | 65000 |
| ADAPTOR ASUS 19V/1,75A | 130000 |
| ADAPTOR ASUS 19V/1,75A ORI KOTAK | 180000 |
| ADAPTOR ASUS 19V/1,75A ORI USB | 205000 |
| ADAPTOR ASUS 19V/2,1A | 125000 |
| ADAPTOR ASUS 19V/2,37A ORI KOTAK | 185000 |
| ADAPTOR ASUS 19V/3,42A | 130000 |
| ADAPTOR ASUS 19V/3,42A KECIL ORI | 175000 |
| ADAPTOR ASUS 19V/3,42A ORI KOTAK | 210000 |
| ADAPTOR ASUS 19V/4,74A | 140000 |
| ADAPTOR AXIOO 19V/1,5A | 125000 |
| ADAPTOR CCTV 12V/2A | 35000 |
| ADAPTOR CCTV SPC (BOX) 12V/10A | 185000 |
| ADAPTOR CCTV SPC (BOX) 12V/20A | 255000 |
| ADAPTOR CCTV SPC (PSU) 12V/10A | 120000 |
| ADAPTOR CCTV SPC (PSU) 12V/5A | 85000 |
| ADAPTOR DELL 19V/1,5A | 120000 |
| ADAPTOR DELL JARUM 19,5V/4,62A | 155000 |
| ADAPTOR DELL JARUM 19V/3,3A | 145000 |
| ADAPTOR DELL PRISMA 19V/3,3A | 150000 |
| ADAPTOR HP BIASA 18,5V/3,5A | 120000 |
| ADAPTOR HP JARUM 18,5V/3,5A | 125000 |
| ADAPTOR HP JARUM 19V/3,3A | 135000 |
| ADAPTOR HP MINI 19,5V/2,05A | 135000 |
| ADAPTOR HP MINI 19V/1,5A | 130000 |
| ADAPTOR KW ACER 19V/1,58A | 65000 |
| ADAPTOR LENOVO 20V/2A | 125000 |
| ADAPTOR LENOVO 20V/3,25A BIASA | 125000 |
| ADAPTOR LENOVO 20V/3,25A USB | 150000 |
| ADAPTOR LENOVO 20V/4,5A | 135000 |
| ADAPTOR MACBOOK 16,5V/3,65A | 260000 |
| ADAPTOR ORI LENOVO 19V/3,4A | 155000 |
| ADAPTOR SAMSUNG 19V/2,1A | 125000 |
| ADAPTOR SAMSUNG 19V/3,16A | 135000 |
| ADAPTOR SONY 16V/4A | 135000 |
| ADAPTOR TOSHIBA 19V/1,5A | 120000 |
| ADAPTOR TOSHIBA 19V/2,37A | 125000 |
| ADAPTOR TOSHIBA 19V/3,42A | 125000 |
| ADAPTOR TOSHIBA 19V/4,7A | 135000 |
| ADAPTOR UNIVERSAL SUNPOWER | 80000 |
| BARANG TEST MAS WAHYU | 2 |
| BAREL UTP RJ45 DOUBLE | 5000 |
| BAREL UTP RJ45 SINGLE | 2000 |
| BATERAI UPS INFORCE 12V 4,5AH | 165000 |
| BATERAI UPS INFORCE 12V 8,2AH | 175000 |
| BATERAI UPS LUMINUS 12V 7AH | 215000 |
| BIAYA BONGKAR PASANG LAPTOP | 35000 |
| BIAYA PASANG KEYBOARD / LED | 40000 |
| BIAYA RAKIT | 15000 |
| BRACKET PROYEKTOR X-VISION | 105000 |
| BT ACER 4710/4736 | 260000 |
| BT ACER 4732 | 295000 |
| BT ACER 4741 | 300000 |
| BT ACER 531/751 | 330000 |
| BT ACER 532B | 300000 |
| BT ACER 532W | 325000 |
| BT ACER A725/756/V5 116 | 300000 |
| BT ACER D255B | 300000 |
| BT ACER D255W | 300000 |
| BT ACER T4820 | 330000 |
| BT ACER V5 471/140 | 300000 |
| BT ACER ZG5/AO150 | 320000 |
| BT ASUS 1005 | 385000 |
| BT ASUS 1015/1215B | 300000 |
| BT ASUS 1015/1215W | 300000 |
| BT ASUS 1025 | 300000 |
| BT ASUS K401 | 350000 |
| BT ASUS K42/K52 | 295000 |
| BT ASUS K43/K32 | 300000 |
| BT ASUS K55 | 295000 |
| BT ASUS K56/A46 | 335000 |
| BT ASUS X101 | 350000 |
| BT ASUS X200 | 295000 |
| BT ASUS X401 | 300000 |
| BT ASUS X450 | 320000 |
| BT ASUS Z94 | 0 |
| BT AXIO HNM | 400000 |
| BT AXIOO MNW/C4500B | 350000 |
| BT AXIOO PJM | 425000 |
| BT CMOS | 5000 |
| BT DELL 4010 | 300000 |
| BT DELL 4020 | 300000 |
| BT HP CQ42 | 300000 |
| BT HP CQ420 | 300000 |
| BT HP CQ510 | 320000 |
| BT HP DV2 | 330000 |
| BT HP DV2000 | 300000 |
| BT HP DV3000 | 320000 |
| BT HP DV4 CQ40 | 275000 |
| BT HP MINI 110-1 | 300000 |
| BT HP MINI 110-3 | 300000 |
| BT HP MINI 210-1 | 295000 |
| BT HP MINI 210-2 | 325000 |
| BT HP MINI 210-3 | 295000 |
| BT LENOVO G400 | 300000 |
| BT LENOVO G450 | 300000 |
| BT LENOVO G460 | 300000 |
| BT LENOVO G480-B480 | 300000 |
| BT OEM ACER ARJ1 | 375000 |
| BT OEM ACER V5471 | 0 |
| BT OEM HP DV2 | 375000 |
| BT ORI ACER 4732 | 400000 |
| BT ORI ACER 4736/4710 | 375000 |
| BT ORI ACER 4741/4738 | 375000 |
| BT ORI ACER 532B | 400000 |
| BT ORI ACER A725/756/V5 11" | 500000 |
| BT ORI ACER AQJ1/4620 | 0 |
| BT ORI ACER D255/D260B | 400000 |
| BT ORI ACER D255/D260W | 400000 |
| BT ORI ACER E5 473 TANAM | 500000 |
| BT ORI ACER ES1/AC14B8K TANAM | 500000 |
| BT ORI ACER V5 471 | 400000 |
| BT ORI ACER Z1401 TANAM | 560000 |
| BT ORI ACER Z1402 TANAM | 565000 |
| BT ORI ASUS 1015 B | 400000 |
| BT ORI ASUS 1025 | 400000 |
| BT ORI ASUS A455/X455 TANAM | 500000 |
| BT ORI ASUS E202 TANAM | 550000 |
| BT ORI ASUS K40IJ | 415000 |
| BT ORI ASUS K52/K42 | 380000 |
| BT ORI ASUS K53/K43 | 400000 |
| BT ORI ASUS K55 | 400000 |
| BT ORI ASUS K56 | 400000 |
| BT ORI ASUS M50/A32-N61 | 400000 |
| BT ORI ASUS N61/N43 | 400000 |
| BT ORI ASUS X101 | 450000 |
| BT ORI ASUS X200 | 400000 |
| BT ORI ASUS X401 | 460000 |
| BT ORI ASUS X451 | 400000 |
| BT ORI ASUS X453 TANAM | 500000 |
| BT ORI ASUS X550A/X450 | 400000 |
| BT ORI ASUS X550E TANAM | 500000 |
| BT ORI AXIOO CNW/C4500 | 415000 |
| BT ORI AXIOO MLC/M720 | 450000 |
| BT ORI COMPAQ 20 | 0 |
| BT ORI DELL 3421 | 450000 |
| BT ORI FUJITSU AH530 | 450000 |
| BT ORI HP 14 HS04 | 400000 |
| BT ORI HP 14 OA04 | 450000 |
| BT ORI HP 14 VI04 | 400000 |
| BT ORI HP 14 VK04 | 400000 |
| BT ORI HP CQ35 | 450000 |
| BT ORI HP CQ40/DV4 | 400000 |
| BT ORI HP CQ42/43 | 400000 |
| BT ORI HP CQ510 / 6520 | 400000 |
| BT ORI HP MINI 110-1 | 400000 |
| BT ORI HP MINI 210-3 | 500000 |
| BT ORI LENOVO G40/G400S | 400000 |
| BT ORI LENOVO G460 | 400000 |
| BT ORI LENOVO G480 | 400000 |
| BT ORI LENOVO S210 | 500000 |
| BT ORI SAMSUNG NP300/R428 | 400000 |
| BT ORI SAMSUNG NP370R TANAM | 650000 |
| BT ORI TOSHIBA 3634/C640 | 400000 |
| BT ORI TOSHIBA 3817 | 400000 |
| BT ORI TOSHIBA 3820/NB520 | 400000 |
| BT ORI TOSHIBA 5024/C840 | 400000 |
| BT ORI TOSHIBA PA5107/L40 TANAM | 500000 |
| BT TOSHIBA 3634/C640 | 325000 |
| BT TOSHIBA 3817 | 300000 |
| BT TOSHIBA 3820/NB520 | 295000 |
| BT TOSHIBA 5024 | 300000 |
| CAM 1.3MP SPC INDOR | 215000 |
| CAM 1.3MP SPC OUTDOR | 235000 |
| CAM 1MP SECURE ES88 INDOR | 200000 |
| CAM 2MP GLENZ INDOR | 205000 |
| CAM 2MP GLENZ OUTDOR | 225000 |
| CAM 2MP HILOOK INDOR THC-T120-P | 235000 |
| CAM 2MP HILOOK OUTDOR THC-B120-P | 240000 |
| CAM 2MP OMNIVIEW INDOR | 315000 |
| CAM 2MP OMNIVIEW OUTDOR OAT200 | 345000 |
| CAM 2MP SPC ARRAY INDOR | 225000 |
| CAM 2MP SPC ARRAY OUTDOR | 235000 |
| CAM 2MP SPC BOOM INDOR | 285000 |
| CAM 2MP SPC BOOM OUTDOR | 205000 |
| CAM 2MP SPC BULLET UVC35B17 | 380000 |
| CAM 2MP SPC DOME UVC35D83 | 370000 |
| CAM IP 3MP DAHUA B1A30 OUTDOR | 590000 |
| CAM IP 3MP DAHUA T1A30 INDOR | 590000 |
| CAM WIFI GLENZ BULB V380-V9-2 | 575000 |
| CAM WIFI SPC CLEVER KST1-960P | 405000 |
| CAM WIFI SPC EXPERT KST2 | 360000 |
| CARD READER 1 SLOT | 7000 |
| CARD READER 4 SLOT | 9500 |
| CASE ACE POWER TRAN | 225000 |
| CASE ALCATROZ AZZURA Z1/Z2/Z3 | 235000 |
| CASE ALCATROZ FUTURA BLACK | 275000 |
| CASE ALCATROZ FUTURA BLACK PRO | 300000 |
| CASE ARMAGEDON M1X WHITE | 365000 |
| CASE ARMAGEDON T1X WHITE | 320000 |
| CASE ARMAGEDON T2X WHITE | 355000 |
| CASE ARMAGEDON T5X PRO BLACK | 350000 |
| CASE ARMAGEDON T5X PRO WHITE | 365000 |
| CASE ARMAGEDON V2FX WHITE | 355000 |
| CASE ARMAGEDON VULCAN V1X B | 300000 |
| CASE CUBE GAMING HERO | 370000 |
| CASE DAZUMBA DE 1 | 295000 |
| CASE DAZUMBA DE 2 | 305000 |
| CASE DAZUMBA D-VITO 9 NO PSU | 850000 |
| CASE DECASE ARGONOMIC | 220000 |
| CASE POWER UP MIDI BASIC | 235000 |
| CASE POWERLOGIC FUTURE NEO | 265000 |
| CASE SIMBADDA SIM-V 2 | 285000 |
| CASE SIMBADDA SIM-V 3 | 280000 |
| CASE SPC | 225000 |
| CATRID CANON 810 BOX | 205000 |
| CATRID CANON 811 BOX | 255000 |
| CD BLANK GT PRO | 2000 |
| CD BLANK HP | 2500 |
| CD BLANK SPC | 1500 |
| CENGKEH TEST | 1000 |
| CONECTOR BNC DRAT | 5000 |
| CONECTOR BNC RG6 | 6000 |
| CONECTOR POWER CCTV FEMALE | 4000 |
| CONECTOR POWER CCTV MALE | 4000 |
| CONVERTER FLEXIBLE | 80000 |
| CONVERTER HDMI TO VGA | 60000 |
| CONVERTER MINI VGA TO HDMI | 120000 |
| CONVERTER USB TO LAN | 40000 |
| CONVERTER USB TO STICK PS ST302 | 40000 |
| COOLING PAD M-TECH MT-02 | 35000 |
| CPU AMD DELL TWR D2 2GB/160 | 850000 |
| CPU C2D ACER DESK 1GB/80 | 800000 |
| CPU C2D ACER TWR 1GB/80 | 800000 |
| CPU C2D ACER TWR D2 2GB/160 | 850000 |
| CPU C2D ACER TWR D2 2GB/80 | 780000 |
| CPU C2D ACER TWR D3 2GB/160 | 1000000 |
| CPU C2D ACER TWR D3 2GB/250 | 1000000 |
| CPU C2D ACER TWR D3 2GB/320/DVD | 1200000 |
| CPU C2D DELL DESK D2 2GB/250 | 800000 |
| CPU C2D DELL DESK D3 2GB/250 | 900000 |
| CPU C2D DELL TWR 1GB/80 | 800000 |
| CPU C2D DELL TWR D2 2GB/160 | 850000 |
| CPU C2D DELL TWR D2 2GB/250-320 | 900000 |
| CPU C2D DELL TWR D3 2GB/80 | 1000000 |
| CPU C2D HP TWR 1GB/80 | 800000 |
| CPU C2D HP TWR 2GB/160 | 850000 |
| CPU C2D HP TWR D2 2GB/250-320 | 900000 |
| CPU C2D HP TWR D2 2GB/80 | 830000 |
| CPU C2D HP TWR D3 2GB/250 | 1050000 |
| CPU C2D ION TWR D2 1GB/80 | 750000 |
| CPU C2D ION TWR D2 2GB/160 | 850000 |
| CPU C2D LENOVO DESK D2 2GB/80 | 780000 |
| CPU C2D LENOVO TWR 1G/80 | 800000 |
| CPU C2D LENOVO TWR D2 2GB/160 | 900000 |
| CPU C2D LENOVO TWR D2 2GB/250 | 900000 |
| CPU C2D LENOVO TWR D2 2GB/80 | 830000 |
| CPU C2D LENOVO TWR D3 2GB/250 | 1050000 |
| CPU C2D LENOVO TWR E8/D3 2GB/250 | 1050000 |
| CPU C2D WEARNES TWR D2 1GB/80 | 800000 |
| CPU C2D ZYREX TWR D2 1GB/80 | 750000 |
| CPU C2D ZYREX TWR D2 2GB/160 | 800000 |
| CPU C2Q ACER TWR Q83/D3 2GB/320 | 1250000 |
| CPU G HP TWR G630/D3 2GB/500 | 1650000 |
| CPU G TWR D3 2GB/250 | 1350000 |
| CPU HP PROLIANT ML10 GEN9 E3-1225V5 8GB | 12000000 |
| CPU I3 ACER TWR D3 2GB/250 | 1850000 |
| CPU I3 DELL TWR D3 2GB/250 | 1850000 |
| CPU I3 HP DESK D3 1GB/500 | 1450000 |
| CPU I3 HP TWR D3 2GB/320-500 | 2150000 |
| CPU RACING P1 BIOSTAR NEW | 0 |
| DDR2 1GB 2ND | 40000 |
| DDR2 1GB KINGSTON | 65000 |
| DDR2 2GB PC 2ND | 105000 |
| DDR2 2GB PC 2ND HEADSINK | 110000 |
| DDR3 1GB KINGSTONE | 105000 |
| DDR3 2GB BULDOZER PC | 210000 |
| DDR3 2GB KINGSTON HIPERX | 200000 |
| DDR3 2GB KINGSTONE | 175000 |
| DDR3 2GB VENOM RX NEW | 245000 |
| DDR3 2GB VGEN NEW | 275000 |
| DDR3 4GB APACER HEADSINK | 475000 |
| DDR3 4GB KINGSTON | 355000 |
| DDR3 4GB KINGSTON HIPER X | 390000 |
| DDR3 4GB VGEN NEW | 505000 |
| DDR3 8GB APACER HEADSINK | 900000 |
| DDR3 8GB KINGSTON HIPER X | 750000 |
| DDR3 8GB VGEN NEW | 960000 |
| DDR3 SODIM 2GB VGEN NEW | 305000 |
| DDR3 SODIM 4GB VGEN NEW | 505000 |
| DDR4 4GB VGEN NEW | 705000 |
| DDR4 8GB APACER BLACK PANTHER | 1250000 |
| DDR4 8GB BULDOZER | 1100000 |
| DDR4 8GB VGEN NEW | 1315000 |
| DDR4 SODIM 4GB VGEN NEW | 715000 |
| DELL I3-2310/4GB/160/14" SN:64HNHP1 | 0 |
| DVD BLANK GT PRO 1 CONE | 90000 |
| DVD BLANK GT PRO ECER | 2500 |
| DVD BLANK SPC GOLD | 2000 |
| DVD RW ASUS NEW | 190000 |
| DVD RW LG NEW | 180000 |
| DVR AHD 2MP 16CH GLENZ | 1100000 |
| DVR AHD 2MP 4CH HILOOK | 475000 |
| DVR AHD 2MP 4CH SPC | 415000 |
| DVR AHD 2MP 8CH SPC | 525000 |
| FAN 1155 / 775 DEEPCOLL CK11509 | 40000 |
| FAN 1155 / 775 INTEL ORI | 50000 |
| FAN 775 SCORPION | 50000 |
| FAN 775 VARRO BAUT | 40000 |
| FAN CASING 12CM ARMAGEDON | 40000 |
| FAN CASING 8CM HITAM | 15000 |
| FAN CASING 8CM TRANSPARAN | 25000 |
| FAN CASING FANTECH FC-122 | 70000 |
| FD 16GB ADATA BLACK 3.1 AUV320 | 85000 |
| FD 16GB ADATA BLACK C906 | 75000 |
| FD 16GB ADATA WHITE C906 | 75000 |
| FD 16GB KINGSTON DT-100G3 3.1 BLACK | 100000 |
| FD 16GB KINGSTON DT-IG4 3.1 WHITE | 100000 |
| FD 16GB KINGSTON DTSE9 2.0 | 85000 |
| FD 16GB SANDISK BLADE | 70000 |
| FD 16GB SANDISK EDGE | 75000 |
| FD 16GB SANDISK OTG 3.0 | 93000 |
| FD 16GB TOSHIBA KW | 50000 |
| FD 16GB TOSHIBA U202 ORI | 65000 |
| FD 16GB VGEN OTG | 110000 |
| FD 16GB VGEN TITANS 3.0 | 95000 |
| FD 32GB ADATA | 130000 |
| FD 32GB TOSHIBA U202 ORI | 105000 |
| FD 8GB SANDISK BLADE | 65000 |
| FD 8GB TOSHIBA KW | 40000 |
| FD 8GB VGEN TITANS 3.0 | 85000 |
| GAMEPAD DOUBLE TRANSPARAN | 80000 |
| GAMEPAD SINGLE TRANSPARAN | 50000 |
| HDD 2,5 160GB HGST/HITACHI NEW | 280000 |
| HDD 2,5 1TB (GRNSI 6 BLN) | 650000 |
| HDD 2,5 1TB SEAGATE | 710000 |
| HDD 2,5 250GB HGST/HITACHI | 370000 |
| HDD 2,5 250GB SEAGATE NEW | 385000 |
| HDD 2,5 250GB WD | 360000 |
| HDD 2,5 320GB HGST/HITACHI NEW | 465000 |
| HDD 2,5 320GB SEAGATE NEW | 430000 |
| HDD 2,5 320GB WD | 435000 |
| HDD 2,5 40GB IDE 2ND | 100000 |
| HDD 2,5 500GB 2ND | 370000 |
| HDD 2,5 500GB HGST/HITACHI NEW | 560000 |
| HDD 2,5 500GB SEAGATE NEW | 535000 |
| HDD 2,5 500GB WD NEW | 545000 |
| HDD 3,5 160GB SATA 2ND | 150000 |
| HDD 3,5 160GB SEAGATE | 160000 |
| HDD 3,5 160GB WD NEW | 165000 |
| HDD 3,5 1TB DELL NEW | 610000 |
| HDD 3,5 1TB SEAGATE BARRACUDA (MFI) | 730000 |
| HDD 3,5 1TB SEAGATE NEW | 610000 |
| HDD 3,5 1TB SEAGATE SKY/SURV CCTV (MFI) | 710000 |
| HDD 3,5 1TB WD PURPLE | 665000 |
| HDD 3,5 2TB SEAGATE BARRACUDA (MFI) | 1025000 |
| HDD 3,5 2TB SEAGATE SKY/SURV CCTV (MFI) | 985000 |
| HDD 3,5 2TB WD | 820000 |
| HDD 3,5 320GB SATA 2ND | 220000 |
| HDD 3,5 320GB SEAGATE NEW | 225000 |
| HDD 3,5 320GB WD NEW | 255000 |
| HDD 3,5 500GB SEAGATE NEW | 285000 |
| HDD 3,5 500GB WD NEW | 320000 |
| HDD 3,5 80GB SATA 2ND | 100000 |
| HDD 3,5 80GB SEAGATE NEW | 125000 |
| HDD CADDY SLIM 9.5MM | 55000 |
| HDD CADDY TEBAL 12.7MM | 60000 |
| HDD EKSTERNAL 1TB SEAGATE BACKUP PLUS SLIM | 845000 |
| HDD EKSTERNAL 1TB SEAGATE EXPANSION | 785000 |
| HDD ENCLO 2.5 ATA NO NAME | 50000 |
| HDD ENCLO 2.5 DIGIGEAR 3.0 | 90000 |
| HDD ENCLO 2.5 HAYABUSA 2.0 | 50000 |
| HDD ENCLO 2.5 HITACHI 2.0 | 65000 |
| HDD ENCLO 2.5 MTECH / NO NAME 2.0 | 50000 |
| HDD ENCLO 2.5 NO NAME USB 3.0 | 80000 |
| HDD ENCLO 2.5 ORICO USB 3.0 HITAM | 90000 |
| HDD ENCLO 2.5 SAMSUNG 2.0 | 65000 |
| HDD ENCLO 2.5 WD 3.0 MY PASSPORT ULTRA | 100000 |
| HDMI DONGLE ANYCAST | 155000 |
| HEADSET APPOLION F9MV | 50000 |
| HEADSET BUFTECH 208MV | 45000 |
| HEADSET FANTECH HG2 | 60000 |
| HEADSET FANTECH HG5 | 105000 |
| HEADSET J01 & J02 | 35000 |
| HEADSET KENION KOS-220 | 55000 |
| HEADSET WIRELESS JBL B20 | 140000 |
| HELM VARRO | 0 |
| HP 210G1 I3-4/4GB/320/12" SN:CND54320V5 | 0 |
| INSTAL APLIKASI | 30000 |
| INSTAL ULANG | 50000 |
| JASA INSTALASI CCTV | 100000 |
| JASA INSTALASI CCTV IP CAM | 150000 |
| KABEL ATA | 7000 |
| KABEL CCTV SPC RG59 1M | 5000 |
| KABEL CCTV SPC RG59 1ROL (100M) | 280000 |
| KABEL CCTV SPC RG59 1ROL (300M) | 750000 |
| KABEL CCTV SPC RG6 1M | 6000 |
| KABEL CCTV SPC RG6 1ROL (300M) | 785000 |
| KABEL HDMI 1.5M MAXKEY | 30000 |
| KABEL HDMI 20M FLAT | 225000 |
| KABEL HDMI 5M MAXKEY | 45000 |
| KABEL LAN AMP CAT6 COMMSCOPE 1 METER | 7000 |
| KABEL LAN AMP CAT6 COMMSCOPE 1ROL | 1650000 |
| KABEL LAN BELDEN CAT5 1 FEET | 1700 |
| KABEL LAN BELDEN CAT5 1ROL | 1400000 |
| KABEL LAN DLINK CAT5 1 METER | 4500 |
| KABEL LAN DLINK CAT5E 1ROL | 1100000 |
| KABEL LAN DLINK CAT6 1 METER | 5500 |
| KABEL LAN DLINK CAT6 1ROL | 1450000 |
| KABEL LAN PROLINK 1ROL | 770000 |
| KABEL LAN SPC CAT5 1 METER | 2200 |
| KABEL LAN SPC CAT5 1ROL | 410000 |
| KABEL LAN SPC CAT6 1 METER | 3000 |
| KABEL LAN SPC CAT6 1ROL | 750000 |
| KABEL LAN SPC FTP4 CAT5E 1ROL | 560000 |
| KABEL LAN SPECTRA CAT5E 1ROL | 400000 |
| KABEL LAN STURDY 1ROL | 370000 |
| KABEL LAN STURDY CAT5 (1M) | 2000 |
| KABEL LAN VASCOLINK CAT5 1 METER | 2000 |
| KABEL LAN VASCOLINK CAT5 1ROL | 445000 |
| KABEL LAN VASCOLINK CAT5 FTP 1ROL | 750000 |
| KABEL LAN VASCOLINK CAT6 1 METER | 3000 |
| KABEL LAN VASCOLINK CAT6 1ROL | 710000 |
| KABEL POWER ATA TO SATA | 6000 |
| KABEL POWER CPU 1.2M | 8000 |
| KABEL POWER CPU 2ND | 12000 |
| KABEL POWER CPU TEBAL 1,5M | 15000 |
| KABEL POWER LUBANG 3 | 18000 |
| KABEL POWER PRINTER | 10000 |
| KABEL SATA KLIK NEW | 7000 |
| KABEL USB EXT. 1,5 METER | 20000 |
| KABEL USB EXT. 3 METER | 25000 |
| KABEL USB EXT. 5 METER | 25000 |
| KABEL USB PRINTER 1.5M | 20000 |
| KABEL VGA 1,5M NEW | 17000 |
| KABEL VGA 1,5M SEKEN | 25000 |
| KABEL VGA 10M HITAM | 125000 |
| KABEL VGA 10M PUTIH WEBSONG | 135000 |
| KABEL VGA 15M HITAM | 150000 |
| KABEL VGA 15M PUTIH WEBSONG | 185000 |
| KABEL VGA 20M HITAM | 195000 |
| KABEL VGA 20M PUTIH | 225000 |
| KABEL VGA 25M HITAM | 230000 |
| KABEL VGA 50M HITAM | 370000 |
| KABEL VGA 5M HITAM | 75000 |
| KEY +MOUSE ALCATROZ 5500M BLUE | 90000 |
| KEY +MOUSE ALCATROZ 5500M GREEN | 90000 |
| KEY +MOUSE ALCATROZ 5500M GREY/WHITE | 90000 |
| KEY +MOUSE ALCATROZ 5500M RED | 90000 |
| KEY +MOUSE ALCATROZ 7730LFX | 125000 |
| KEY +MOUSE AOC | 70000 |
| KEY +MOUSE EPRAIZER | 90000 |
| KEY +MOUSE FANTECH WK-890 WIRELESS | 170000 |
| KEY +MOUSE LOGITECH MK120 ORI | 150000 |
| KEY +MOUSE POWER UP KM800/808 | 80000 |
| KEY +MOUSE POWERLOGIC 1200 | 0 |
| KEY +MOUSE SKO88 | 77000 |
| KEY +MOUSE SKO99 | 75000 |
| KEY ACER 14 B | 150000 |
| KEY ACER 4310/4315/4710 | 135000 |
| KEY ACER 4732/EM725 BLACK | 140000 |
| KEY ACER 4736 B | 125000 |
| KEY ACER 4755 B | 140000 |
| KEY ACER 531H BLACK | 165000 |
| KEY ACER 531H WHITE | 165000 |
| KEY ACER 532 BLACK | 130000 |
| KEY ACER 532 WHITE | 145000 |
| KEY ACER 5810 NUMLOCK | 150000 |
| KEY ACER A725 B | 145000 |
| KEY ACER D722/751 | 140000 |
| KEY ACER E1-471 B | 120000 |
| KEY ACER E1-571 B | 140000 |
| KEY ACER EMACHINE D720 | 150000 |
| KEY ACER ES 14 / E5 473 | 235000 |
| KEY ACER ONE 10 | 260000 |
| KEY ACER TRAVELMATE 5700 | 225000 |
| KEY ACER V3 571 B | 170000 |
| KEY ACER V5-121B 11.6" | 140000 |
| KEY ACER V5-471 B | 130000 |
| KEY ASUS 1015 BLACK | 140000 |
| KEY ASUS 1015 WHITE | 150000 |
| KEY ASUS 1215 BLACK | 150000 |
| KEY ASUS 1215 FRAME | 250000 |
| KEY ASUS 1215 WHITE | 190000 |
| KEY ASUS A45B | 160000 |
| KEY ASUS A45VB | 150000 |
| KEY ASUS E202 BLACK | 180000 |
| KEY ASUS EEPC700 | 230000 |
| KEY ASUS K40IJ | 140000 |
| KEY ASUS K43 BAUT | 130000 |
| KEY ASUS K43 FRAME | 120000 |
| KEY ASUS K45D | 175000 |
| KEY ASUS K46C / A46 | 160000 |
| KEY ASUS K53 NUMLOCK | 250000 |
| KEY ASUS N46 | 180000 |
| KEY ASUS S400CAB | 165000 |
| KEY ASUS X200 BLACK | 150000 |
| KEY ASUS X200 WHITE | 155000 |
| KEY ASUS X201 | 130000 |
| KEY ASUS X401 | 150000 |
| KEY ASUS X43U/K42 | 130000 |
| KEY ASUS X441B | 170000 |
| KEY ASUS X450 | 140000 |
| KEY ASUS X451 | 130000 |
| KEY ASUS X540 15" | 250000 |
| KEY ASUS X550 B | 200000 |
| KEY ASUS X555L / A555L / X553 | 220000 |
| KEY AXIO BNE | 150000 |
| KEY AXIO CNW/HNW/MNW | 170000 |
| KEY AXIO DJH | 210000 |
| KEY AXIO DJM | 150000 |
| KEY AXIO DJV | 220000 |
| KEY AXIO HNM LENGKUNG | 160000 |
| KEY AXIO M720 | 155000 |
| KEY AXIO MNC / M540 | 160000 |
| KEY AXIO MNV/ADVANCE | 150000 |
| KEY AXIO PJM | 150000 |
| KEY COMPAQ CQ20 | 190000 |
| KEY COMPAQ CQ40 | 140000 |
| KEY COMPAQ CQ42 | 140000 |
| KEY COMPAQ CQ420 | 170000 |
| KEY COMPAQ CQ43 | 130000 |
| KEY COMPAQ CQ510/6530S | 150000 |
| KEY COMPAQ DV2 | 200000 |
| KEY COMPAQ DV2000 | 155000 |
| KEY COMPAQ G4-2 | 195000 |
| KEY DELL 1012 | 175000 |
| KEY DELL 1014/A860 | 150000 |
| KEY DELL 11-3/P24T | 275000 |
| KEY DELL 14 3421 B | 150000 |
| KEY DELL 14-3000 | 150000 |
| KEY DELL 1440 | 225000 |
| KEY DELL 1464 | 185000 |
| KEY DELL 14Z 5423 | 250000 |
| KEY DELL 4010/4030 | 130000 |
| KEY DELL 4050 | 130000 |
| KEY HP 14 AC | 165000 |
| KEY HP 14 D10 | 135000 |
| KEY HP 6530 B | 275000 |
| KEY HP DM1-3 | 150000 |
| KEY HP MINI 10 | 250000 |
| KEY HP MINI 110-1 SOKET PANJANG | 140000 |
| KEY HP MINI 110-3 SOKET BESAR | 150000 |
| KEY HP MINI 210-1 BAUT PINGGIR | 150000 |
| KEY HP MINI 210-3 BAUT TENGAH | 145000 |
| KEY HP PROBOOK 4420 | 200000 |
| KEY HP SLEEKBOOK | 150000 |
| KEY LENOVO 100-14 IBD | 170000 |
| KEY LENOVO 110-14 IBR/ISK | 240000 |
| KEY LENOVO 300-11 IBR | 185000 |
| KEY LENOVO B450 | 200000 |
